Team Member Employee ID: Current level of participation I intend to participate at this level: Supervisor Total TL Points Total SE Points Total EPP Points Total NKI Points Grand Total Details
Gail Delaney 17285 Clinician III Clinician III Brannelly Batman 0 0 0 0 0 View
Eric Stajduhar 12925 Clinician III Clinician III Daniel Grantham 15 6 22 11 54 View
Ashley Brucia 06893 Not active Clinician III April Simmons 14 1 18 0 33 View
Tonya Meadows Frazier 02040 Clinician IV Clinician IV Jackie Sims 12 19 16 10 57 View
Tina Pitzer 00201 Clinician IV Clinician IV Tonya Meadows 5 9 23 6 43 View
Converge Test 1234 Not active Clinician II Jackie Simms 0 0 0 0 0 View
Katie Harding 14383 Not active Clinician III Amanda Bennington 5 2 23 1 31 View
Anne Liskey 17000 Clinician III Clinician III Brannelly Batman 17 6 14 1 38 View
Samantha Lipscomb 07571 Not active Clinician III Amanda Bennington 11 15 17 0 43 View
Sharon Shenk 04498 Clinician III Clinician II Dana Shomo 6 8 14 5 33 View
Sharon Shenk 04498 Clinician III Clinician III Dana Shomo 6 8 14 7 35 View
Dylan May 10715 Not active Clinician III Amanda Bennington 12 1 18 0 31 View
Heather Staton 18686 Not active Clinician III Brannelly Batman 11 1 24 1 37 View
Olivia Moore 12209 Clinician II Clinician III Bonnie Sanner 18 6 14 3 41 View
ERIC MARQUEZ 19268 Clinician II Clinician III Amanda Bennington 2 2 7 0 11 View
Susanna Carter 10865 Clinician IV Clinician IV Brannelly Batman 8 8 25 4 45 View
Ashley Brucia 06893 Not active Clinician III April Simmons 16 1 14 0 31 View
Shannon Burke 06988 Clinician III Clinician IV Roxanne Harris 10 11 12 15 48 View
Shannon Burke 06988 Clinician II Clinician III Roxanne Harris 10 11 12 10 43 View
Tatyana Hoover 12861 Clinician III Clinician III Brooke Campbell 17 2 18 6 43 View
Jennifer Williamson 18219 Not active Clinician III Joey Mooneyham 30 11 26 12 79 View
Gail Delaney 17285 Clinician III Clinician III Holly Guthrie 11 8 8 6 33 View
Carolyn Balkey 18576 Not active Clinician II April Simmons 4 2 12 10 28 View
Rebeccah Elphee 8100 Clinician III Clinician III Kimberly Sullenger 15 2 13 1 31 View
Charlotte Maiden 04801 Clinician IV Clinician IV Brooke Campbell 12 16 11 15 54 View
SHANNON BURKE 06988 Clinician III Clinician III Roxanne Harris 12 8 15 15 50 View
Lisa Bradley 10783 Clinician II Clinician III Bonnie Sanner 12 2 12 4 30 View
Lacy Cline 17450 Clinician II Clinician III Brannelly Batman 11 2 15 2 30 View
Hannah Bennett 16026 Not active Clinician III G Sabine Dukes 14 4 19 8 45 View
Mikahla Puffenbarger 17540 Not active Clinician II Amanda Bennington 11 2 15 0 28 View
Anna Mikolay 14190 Not active Clinician II Kira Griffin 12 2 17 12 43 View
Matthew Russell 10668 Clinician IV Clinician IV Daniel Grantham 12 9 14 11 46 View
Abby Honbarrier 17738 Clinician III Clinician III Holly Guthrie 12 8 10 4 34 View
Anne Aycock 16166 Clinician II Clinician III Tonya Meadows 8 7 17 7 39 View
Matthew Russell 10668 Clinician IV Clinician IV Daniel Grantham 12 8 14 11 45 View
Ivan Napotnik 17818 Not active Clinician II Daniel Grantham 5 0 14 8 27 View
Matthew Mullin 15809 Clinician III Clinician IV Brannelly Batman 13 8 20 11 52 View
Kaitlin Roadcap 16409 Clinician III Clinician III Amanda Bennington 8 4 10 12 34 View
Wendy Gibson 04769 Clinician III Clinician III Daniel Grantham 12 1 18 0 31 View